| Bistro Beer List | |
| Buckler Holland, non-alcohol | 5 |
| Dominion Root Beer Delaware, non-alcohol | 4 |
| Woodchuck Hard Cider Vermont, Granny Smith | 5 |
| Breckenridge Vanilla Porter Colorado, Ale | 6 |
| New Belgium’s Abbey Colorado, Belgian style Ale | 5 |
| Blue Paddle Pilsner Colorado, New Belgium Brewery | 5 |
| Fat Tire Amber Ale Colorado, New Belgium Brewery | 5 |
| Ranger IPA Colorado, New Belgium Brewery | 5 |
| Lagunitas IPA California, Indian Pale Ale | 7 |
| Lagunitas Cappaccino Stout California, Coffee Stout | 9 |
| Innstadt Passauer Weisse Germany, Hefeweizen | 8 |
| Mama’s Lil Yella Pils Colorado, Oskar Blues, Pilsner | 5 |
| Amstel Light Holland, Lager | 5 |
| Omission Oregon, Lager | 5 |
| Wittekerke Belgium, Wheat Ale | 6 |
| 312 Urban Wheat Goose Island, Chicago, Illinois | 5 |
| Fall Summit Ale Maine, Peak Organic Brewing Co. | 5 |
| Winter Summit Ale Maine, Peak Organic Brewing Co. | 5 |
| Otter Creek Winter Red Ale, Vermont | 5 |
| Widmer Brothers Falconer’s IPA Portland, Oregon | 5 |
| Schlägl Austrian Dunkle | 8 |
| Hardcore IPA “Explicit Imperial Ale”, Brewdog, Scotland | 6 |
| Heineken Holland, Lager | 5 |
| Golden Draak Belgium, Triple Dark Ale | 10 |
| Millennium Ale Dominion Brewery, Dover, Delaware | 5 |
| International Arms Race Zero IBU IPA Scotland, Brew Dog | 8 |
| Bud/Bud Light | 4 |
