| Featured Red Wines | ||
| Light-bodied | Glass | Bottle |
| Pinot Noir, Willamette, Willamette valley '07 | 40 | |
| Pinot Noir, Bistro Blanc, Santa Cruz Mountains '06 | 9 | 36 |
| Pinot Noir, b2, Willamette Valley '05 | 35 | |
| Pinot Noir, Vintisquero “Reserva”, Chili '07 | 29 | |
| Pinot Noir, Wild Horse, Central Coast '06 | 13 | 39 |
| Pinot Noir, Steele, Carneros '06 | 54 | |
| Pinot Noir, Miner, Santa Lucia Highlands '04 | 67 | |
| Pinot Noir, Belle Pents, Yam-Hill Carlton '05 | 60 | |
| Bold & Spicy | ||
| Zinfandel, Cline “Ancient Vines”, California '06 | 10 | 30 |
| Zinfandel, Pannotia, Yorkville Highlands '05 | 25 | |
| Zinfandel, Edmeades, Redwood Valley '05 | 40 | |
| Zinfandel, Neyers, Pato Vineyard '05 | 12 | 36 |
| Zinfandel, Rombauer, St. Helena '06 | 70 | |
| Carignan, Solà Fred, Spain '07 | 10 | 30 |
| Shiraz, The Gorge, Australia '05 | 9 | 27 |
| Shiraz, Jim Berry "The Lodge Hill", Australia '06 | 37 | |
| Shiraz, The Formula, Australia '04 | 12 | 36 |
| Shiraz, Molly Dooker "Blue Eyed Boy", Australia '05 | 85 | |
| Shiraz, Betts & Scholl "Black Betty", Australia '05 | 110 | |
| Medium-bodied | ||
| Merlot, Sageland, Columbia Valley '06 | 29 | |
| Merlot, Ochagavia "Grand Reserva", Chile '06 | 11 | 33 |
| Merlot, Frog’s Leap, Napa Valley | 60 | |
| Merlot, Christian Moueix, Bordeaux '05 | 15 | 45 |
| Merlot, Robert Mondavi, Napa Valley '05 | 35 | |
| Merlot, Plumpjack, Napa Valley '06 | 90 | |
| Merlot, Steele "Stymie" Founder's Reserve '04 | 65 | |
| Blends | ||
| Blend, Sexto, Spain '05 | 10 | 30 |
| GSM, The Stump Jump, Australia '06 | 24 | |
| Blend, Shooting Star, Washington '07 | 27 | |
| Adobe Red, Clayhouse Vineyard, California '06 | 10 | 30 |
| Meritage, Domenico, Napa valley '05 | 8 | 24 |
| Claret, Francis Coppola "Black Label", California '06 | 30 | |
| Bordeaux Blend, Christian Moueix "Médoc", Bordeaux '05 | 13 | 39 |
| Blend, Cain Cuvée, Napa Valley NV | 60 | |
| Blend, Joseph Phelps "Insignia", Napa Valley '99 (1.5 L) | 60 | 600 |
| Full-Body | ||
| Malbec, Finca el Origen "Grand Reserva", Argentina '05 | 8 | 24 |
| Petite Sirah, Earthquake, California '05 | 15 | 45 |
| Carmenère, Ochagavia "Grand Reserva" Chile '06 | 11 | 33 |
| Cabernet, Kaiken "Ultra", Argentina '06 | 12 | 36 |
| Cabernet, Leaping Lizard, Napa '06 | 10 | 30 |
| Cabernet, Chateau St Jean, California '06 | 13 | 36 |
| Cabernet, Cedar Knoll, Napa Valley '04 | 22 | 66 |
| Cabernet, Jordan, Alexander Valley '04 | 25 | 75 |
| Cabernet, Molly Dooker "Two Left Feet", Australia '07 | 18 | 54 |


