| Featured White Wines | ||
| Sparkling | Bottle | |
| Sparkling Rose, Zweigelt-Pinot Noir, Hugo, Austria, n/v | 25 | |
| Sprarkling Brut, Crémant de Loir, Chenin Blanc-Chardonnay, Château Gaillard, France, n/v | 30 | |
| Cava, Aria, Spain, n/v | 33 | |
| Oregon Sparkling, Chardonnay-Pinot Noir, Argyle, Willamette Valley, Brut, ’08 | 40 | |
| Rose | ||
| Grenache-Mourvedre-Syrah, Chateau La Tour de Beraud, France, ’11 | 24 | |
| Cinsault-Shiraz-Grenache, Secateurs, Badenhorst Family Wines, South Africa, ‘12 | 24 | |
| Merlot-Cab. Franc-Cabernet Sauvignon, “Slacker”, Slack Winery, Maryland, n/v | 32 | |
| Sweets & Floral | ||
| Moscato, Gabbiano, Piedmont, Italy, ’10 | 20 | |
| Riesling, Classic, Dr. H. Thanisch, Mosel, Germany, '09 | 27 | |
| Torrontés, Festivo, Argentina, ’10 | 27 | |
| White Wine Blend, Bella Luce, Ferrari-Carano, Sonoma, California, ’10 | 34 | |
| Gewurztraminer, Valckenberg, Germany, ‘09 | 35 | |
| Riesling, Eroica, Dr. Loosen, Chateau Ste Michelle, ’10 | 35 | |
| Riesling, Mulheimer Sonnenlay, Mosel, Germany, ’08 | 36 | |
| Pinot Gris, Château Thabaud “Tradition”, Loire Valley, France, ‘10 | 36 | |
| Light & Crisp | ||
| Loin de L’Oeil (Far from the Eyes), “Les Rials”, VDP Cotes du Tarn, France, ’11 | 27 | |
| Pinot Gris, Lurton, Mendoza, Argentina, ’10 | 27 | |
| Sauvignon Blanc, St. Bris, Chablis, France, ‘10 | 27 | |
| Sauvignon Blanc, Vicar’s Choice, Saint Clair, Marlborough, New Zealand, ’11 | 29 | |
| Garganega, Gini Saove Classico, Vento, Italy, ’10 | 30 | |
| Pinot Gris, Ponzi, Willamette Valley, Oregon, ’11 | 33 | |
| Sauvignon Blanc, Kato Vineyards, Marlboro, New Zealand, ’08 | 33 | |
| Gruner Veltliner, Zocker, Edna Valley, California, ’10 | 35 | |
| Txakolina, Txomin Etxaniz, Spain, ’10 | 40 | |
| Sauvignon Blanc, Cliff Lede, Napa, California, ’10 | 44 | |
| Picpoul Blanc, Cinnabar, Paso Robles, California, ’10 | 45 | |
| Sauvignon Blanc, Veladora, Orin Swift Cellars, Napa, California, ‚08 | 65 | |
| Complex | ||
| White Wine Blend, “Slack Tide Blanc”, Slack Winery, Maryland, ’10 | 25 | |
| Chardonnay, Barkan, Israel, ’09 | 27 | |
| Chardonnay, Sebastiani, Sonoma, California, ’10 | 30 | |
| Chardonnay, Groth, Napa, California, ’09 | 54 | |
| Chardonnay, Etude, Carneros, California, ’09 | 60 | |
| Chardonnay, Mer Soleil, Santa Lucia Highlands, California, ’09 | 67 | |
| Chardonnay, Paul Hobbs, Russian River, California, ’08 | 75 | |
| Our Featured Wine list is and overview of our collection, arranged to promote experimentation. | ||
| We encourage you to tour the entire collection and the ENOMATIC to discover our other gems. | ||
| The ENOMATIC is a self-serve wine bar feature that allows you to explore a wide range of tastes to suit your mood and preferences. There are 16 reds wines and 8 white wines on tap. | ||
| There is the option for a “taste”, a ½ glass or a full glass of the featured wines. | ||
| Featured Red Wines | ||
| Light Bodied | Bottle | |
| Zweigelt, Biohof Pratsch, Austria, ’09 | 25 | |
| Gamay, “Combiaty”, Laurent Martray, Brouilly, Beaujolais, France, ‘10 | 27 | |
| Pinot Noir, Lincourt, Santa Rita Hills, Santa Barbara, California, ’09 | 36 | |
| Pinot Noir, Airlie, Willamette Valley, Oregon, ’08 | 37 | |
| Pinot Noir, Sierra Madre Vineyard, Santa Maria Valley, ‘07 | 80 | |
| Medium Bodied | ||
| Syrah, Dante Robino, Mendoza, Argentina, ’09 | 25 | |
| “Petite-Petite”, Petite Syrah-Petite Verdot, Michael David Winery, CA, ’09 | 30 | |
| Mencia, Alvarez de Toledo, Bierzo, Spain, ‘08 | 30 | |
| Cabernet Sauvignon-Merlot-Syrah, Pont de Gassac, Languedoc, France, ’09 | 30 | |
| Syrah, Crozes-Hermitage, Ferraton Pere & Fils, Rhone, France, ’08 | 34 | |
| Grenache-Syrah, Les Becs Fins, Tardieu-Laurent, Cotes du Rhone, France, ’07 | 34 | |
| Malbec, Felino Vina Cobos, Mendoza, Argentina, ’10 | 35 | |
| Merlot-Cabernet Sauvignon, Vertigo, Livio Felluga, Delle Venezie, ’09 | 37 | |
| Cabernet Franc, Le Rocher Des Violettes, Touraine, Loire Valley, France, ’09 | 37 | |
| Syrah, The Lodge Hill, Clare Valley, Australia, ’09 | 37 | |
| Shiraz-Merlot, Two Left Feet, Molly Dooker, Australia, ’10 | 42 | |
| Syrah, Ex Umbris, Owen Roe, Columbia Valley, Washington, ’10 | 60 | |
| Shiraz-Cinsault-Mouvedre-Grenache, A.A. Badenhorst, South Africa, ’08 | 67 | |
| Merlot, North Star, Columbia Valley, Washington, ’07 | 75 | |
| Full Bodied | ||
| Bordeaux, Château Paradis Casseuil, Barons de Rothschild Lafite, France, ’09 | 31 | |
| Cabernet Sauvignon, Freak Show, Michael David Winery, Lodi, California, ’09 | 33 | |
| Merlot, Gryphon, Penley Estate, Coonawarra, Australia, ‘08 | 32 | |
| Cabernet Sauvignon, Cameron Hughes Lot 247, Napa, California, ’09 | 35 | |
| Merlot, Freemark Abbey, Napa, California, ’09 | 38 | |
| Cabernet Sauvignon, Justin, Paso Robles, California, ’09 | 48 | |
| Bordeaux, Emotion, Château Lyonnat, St. Emilion, France, ’09 | 62 | |
| Nebbiolo, Stroppiana. Borolo, Italy, ’01 | 67 | |
| Chateaunuf-du-Pape, Andrieux & Fils, ’09 | 75 | |
| Cabernet Sauvignon, Groth, Oakville, Napa Valley, California, ’08 | 109 | |
| Should you find a favorite bottle, you may take additional bottles home for a discount of 25%. | ||
| We also offer 35% discount on all mix and match cases. | ||
| We have monthly Wine Dinners and Wine Sales | ||
| Please sign up to receive our newsletters and follow us on Facebook | ||
| Private Cellar list available upon request |
![]() | Private Cellar List Bistro is proud to offer this Reserve list of rare, highly s Know More |
